|
| BACK to Home page | ||||
| Vidmar Staff 800-453-8688 or 719-544-5844 | ||||
Sale Prices Are Subject To Change And Do Not Include Applicable Fees Or Taxes |
||||
| * In inventory but not online. | ||||
| Fill Out a Online Information Request ! | ||||
| Stock # | Year | Make | Model | $ale |
| V080131 | 2007 | Toyota | FJ Cruiser | $25,946 |
| P7494 | 2007 | Chrysler | PT Cruiser | $13,131 |
| P7492 | 2007 | Chrysler | 300 Touring | $20,035 |
| P7477 | 2007 | Chrysler | Pacifica | $19,758 |
| P7467 | 2007 | Chrysler | Town & Country LX | $16,045 |
| P7463 | 2007 | Jeep | Liberty Sport | $15,546 |
| P7462 | 2007 | Jeep | Commander LTD/NAVI | $28,110 |
| P74541 | 2007 | Dodge | Dakota SL Quad 4x4 | $16,420 |
| P7452 | 2007 | Dodge | Durango | $20,890 |
| P7444 | 2007 | Jeep | Commander | $21,855 |
| P73721 | 2007 | Honda | Element EX-P | $21,050 |
| P7355 | 2007 | Dodge | Nitro | $19,995 |
| J080511 | 2007 | Honda | Accord EX-L Cp | $20,522 |
| H084241 | 2007 | GMC | Envoy | $19,681 |
| H081931 | 2007 | Honda | Element | $21,650 |
| H075501 | 2007 | Jeep | Wrangler X | $21,920 |
| P73971 | 2006 | Chrysler | 300c | $24,325 |
| H084296 | 2006 | Dodge | Ram 2500 Quad Cummins | $27,980 |
| H084271 | 2006 | Toyota | Rav 4 | $18,831 |
| H075941 | 2006 | Honda | Civic EX Cp | $16,920 |
| H073851 | 2006 | Dodge | Dakota Quad Cab 4x4 | $22,200 |
| 360933 | 2006 | Pontiac | G6 | $15,239 |
| P7482 | 2005 | Kia | Sedona | $10,404 |
| P7457 | 2005 | Subaru | Legacy GT | $15,995 |
| P74391 | 2005 | Honda | Accord EX | $15,995 |
| P74033 | 2005 | Ford | F-250 LB XCab 4x4 | $18,857 |
| J080291 | 2005 | Kia | Sportage | $16,517 |
| J080141 | 2005 | Jeep | Wrangler X | $17,143 |
| H084291 | 2005 | Honda | Pilot EX-L | $15,793 |
| H083361 | 2005 | Nissan | Altima S | $11,271 |
| H083291 | 2005 | Chevrolet | Trailblazer LT | $16,218 |
| H080661 | 2005 | Toyota | Sienna LE AWD | $19,160 |
| H080571 | 2005 | Toyota | Sequoia | $22,330 |
| P7472 | 2004 | Volkswagen | Touareg | $22,057 |
| P74691 | 2004 | Chrysler | PT Cruiser | $9,312 |
| P7449 | 2004 | Honda | Pilot EX-L | $20,918 |
| J070541 | 2004 | Jeep | Grand Cherokee LTD | $15,710 |
| H084721 | 2004 | Subaru | Legacy L 35th Anniv. | $8,888 |
| H083401 | 2004 | Ford | Expedition XLT | $16,058 |
| H083101 | 2004 | GMC | Sierra 1500 | $18,679 |
| H082661 | 2004 | Honda | Pilot EX-L | $20,924 |
| H071221 | 2004 | Buick | Lesabre | $9,995 |
| C070141 | 2004 | Chevrolet | Tahoe LT | $22,714 |
| BACK to Home page | ||||
| Vidmar Staff 800-453-8688 or 719-544-5844 | ||||
Sale Prices Are Subject To Change And Do Not Include Applicable Fees Or Taxes |
||||
| * In inventory but not online. | ||||
| Fill Out a Online Information Request ! | ||||
| P74481 | 2003 | Kia | Sorento | $10,609 |
| P7440 | 2003 | Mercury | Sable GS | $8,716 |
| P72821 | 2003 | GMC | Envoy | $13,995 |
| H084981 | 2003 | Ford | Windstar LX | $9,363 |
| H083651 | 2003 | Toyota | Camry XLE | $12,065 |
| H082112 | 2003 | Jeep | Grand Cherokee | $12,995 |
| H075462 | 2003 | Ford | F-150 XCab 4x4 | $17,255 |
| H074576 | 2003 | Kia | Sedona LX | $6,745 |
| H072871 | 2003 | Toyota | 4Runner SR5 | $18,978 |
| 266952 | 2003 | Hyundai | Santa Fe GLS | $12,201 |
| P7344 | 2002 | Honda | Accord EX-L | $13,995 |
| J070671 | 2002 | Chevrolet | Camaro Z-28 CV | $18,995 |
| H083781 | 2002 | Honda | Accord EX-L Cp | $12,044 |
| H083511 | 2002 | Chevrolet | Blazer | $9,868 |
| H082781 | 2002 | Chrysler | Town & Country | $9,250 |
| H082151 | 2002 | Chevrolet | 1500 RegCab 2x4 | $12,009 |
| H081651 | 2002 | Honda | Odyssey Ex | $13,245 |
| H080061 | 2002 | GMC | Yukon SLT | $16,035 |
| H076271 | 2002 | Buick | Rendevous | $9,338 |
| P73516 | 2001 | Ford | F-150 XCab 4x4 | $12,995 |
| H084111 | 2001 | Ford | Windstar | $6,181 |
| H084071 | 2001 | Mazda | B3000 RegCab | $8,743 |
| H081621 | 2001 | Jeep | Grand Cherokee LTD | $11,047 |
| H080872 | 2001 | Honda | Odyssey EX | $8,180 |
| H076143 | 2001 | Mazda | MPV | $6,995 |
| C080311 | 2001 | Ford | Expedition XLT | $8,703 |
| C070101 | 2001 | Chrysler | Town & Country LTD | $11,094 |
| H082356 | 2000 | Honda | CRV EX | $8,345 |
| H080621 | 2000 | Buick | Lesabre | $5,995 |
| P74341* | 1999 | Volkswagen | Jetta GLS | $6,445 |
| H074622 | 1999 | Dodge | Ram 1500 SLT Quad | $10,995 |
| P74171 | 1998 | Dodge | Ram 1500 Sport Xcab | $8,397 |
| H084631 | 1998 | GMC | Jimmy Envoy | $7,780 |
| H082202 | 1996 | Cadillac | Eldorado | $7,650 |
| H084882 | 1997 | Ford | Conversion Van | $7,068 |
| P73211 | 1995 | Lincoln | Continental | $4,400 |
| H084871* | 1993 | Honda | Accord Ex Cp | $3,900 |
| H073423* | 1993 | Chevrolet | Lumina Van | $3,094 |
| BACK to Home page | ||||
| Vidmar Staff 800-453-8688 or 719-544-5844 | ||||
Sale Prices Are Subject To Change And Do Not Include Applicable Fees Or Taxes |
||||
| * In inventory but not online. | ||||
| Fill Out a Online Information Request ! | ||||